Top ActiveCampaign Alternatives for 2026
Discover better alternatives to ActiveCampaign. Compare features, industry fit, and team size support to find the right CRM.
Disclosure: some links are affiliate links, at no extra cost to you, and may unlock exclusive perks.
Why Compare ActiveCampaign Alternatives?
ActiveCampaign
activecampaign.comActiveCampaign combines email marketing automation with a built-in sales CRM, offering advanced customer experience workflows, lead scoring, and predictive sending.
Industries
SaaS, eCommerce, Agencies, Coaching, Consulting, Services, Retail
Key Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
other
Suitable Team Sizes
1-10, 11-50, 51-100, 100+
Special Offers
- Free trial
Why Choose ActiveCampaign?
- Advanced Marketing Automation
- CRM + Email Combined
- Predictive Sending
ActiveCampaign Alternatives Compared: Features, Team Size & More
| Feature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Selling Points | ||||||||||||||||||
| Advanced Marketing Automation | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| CRM + Email Combined | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| Predictive Sending | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| Team Size | ||||||||||||||||||
| 1-10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 100+ | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | × | × | ✓ | ✓ | × | × |
| 11-50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 51-100 | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × | ✓ | ✓ | ✓ | × |
| Industries | ||||||||||||||||||
| Agencies | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | ✓ |
| Coaching | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | × | × | ✓ | × | ✓ | × | ✓ | × | × | × | ✓ |
| Construction | × | × | × | × | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | × | × | × | × | × | × |
| Consulting | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Education | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | × | × | ✓ | × | × | × | × | × | × |
| Energy | × | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | × | × | × |
| Finance | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| HR & Staffing | × | × | × | × | ✓ | ✓ | × | ✓ | × | × | × | × | × | ✓ | × | × | × | × |
| Healthcare | × | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Legal | × | ✓ | ✓ | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Logistics | × | × | × | × | ✓ | × | ✓ | × | × | × | × | ✓ | × | × | × | × | × | × |
| Manufacturing | × | ✓ | × | × | × | × | ✓ | ✓ | × | × | × | ✓ | × | × | × | × | × | × |
| Media & Entertainment | × | ✓ | ✓ | × | ✓ | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | × | × | × |
| Nonprofit | × | ✓ | ✓ | × | ✓ | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Real Estate | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Retail | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | × |
| SaaS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ |
| Services | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | ✓ |
| Travel & Hospitality | × | ✓ | ✓ | × | ✓ | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| eCommerce | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | × |
| Sales | ||||||||||||||||||
| CPQ (Configure Price Quote) | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Forecasting | × | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | × | × | × | × | × | × |
| Lead Routing | × | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | × | × | ✓ | ✓ | × | × | × | × | × | × |
| Lead Scoring | ✓ | ✓ | ✓ | × | × | × | × | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | × | × | × | × |
| Prospecting | × | ✓ | × | ✓ | × | × | × | × | ✓ | × | × | ✓ | ✓ | ✓ | × | × | × | × |
| Recurring Products | × | ✓ | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Sales Pipeline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | × |
| Territory Management | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Communication | ||||||||||||||||||
| Calling | × | × | × | × | × | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × |
| Email Inbox | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Email Sequences | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | ✓ |
| Live Chat | × | ✓ | ✓ | × | × | × | × | × | × | × | × | ✓ | × | × | × | ✓ | × | × |
| Texting | × | × | × | × | × | ✓ | × | × | × | ✓ | × | ✓ | × | × | × | × | × | × |
| Video Conferencing | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| WhatsApp Integration | × | ✓ | × | ✓ | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | × | × | × | × |
| Marketing | ||||||||||||||||||
| CMS | × | × | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| Contact Forms | × | ✓ | ✓ | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Email Marketing | ✓ | ✓ | ✓ | × | × | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ |
| Landing Pages | ✓ | × | ✓ | × | × | × | × | × | × | ✓ | × | ✓ | × | × | ✓ | ✓ | ✓ | × |
| Social Media Management | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | × | × | × |
| Automation | ||||||||||||||||||
| Automation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Chat Bot | × | ✓ | ✓ | × | × | × | × | × | × | × | × | ✓ | × | × | × | ✓ | × | × |
| Productivity | ||||||||||||||||||
| Auto Enrichment | × | ✓ | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | × | × | × | × |
| Chrome Extension | × | × | × | ✓ | × | × | ✓ | × | ✓ | × | × | ✓ | ✓ | ✓ | × | × | × | × |
| Client Portal | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Contact Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ |
| Custom Objects | × | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Document Generation | × | ✓ | × | × | × | × | × | × | × | ✓ | × | ✓ | × | ✓ | × | × | × | × |
| Lists | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Mobile App | × | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | × | × |
| Permissions | × | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Project Management | × | ✓ | × | × | × | × | ✓ | ✓ | ✓ | × | × | ✓ | × | × | × | × | × | × |
| Proposal Management | × | × | × | × | × | × | × | × | × | ✓ | × | ✓ | × | ✓ | × | × | × | × |
| Scheduling | × | ✓ | ✓ | × | × | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Task Management | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × |
| Analytics | ||||||||||||||||||
| AI Assistant | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | × | × | × |
| AI Insights | × | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | × | × | ✓ | ✓ | ✓ | × | × | × | × |
| Advanced Reporting | ✓ | × | × | × | ✓ | × | × | ✓ | × | ✓ | × | ✓ | × | × | ✓ | × | × | × |
| MCP Connector | × | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | ✓ | × | × | × | × | × |
| Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Finance | ||||||||||||||||||
| Estimates | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Invoicing | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Payment Processing | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | × | × | × | × | × |
| Retainers | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| Support | ||||||||||||||||||
| Helpdesk | × | × | × | × | × | × | × | ✓ | × | × | × | ✓ | × | × | × | × | × | × |
| Knowledge Base | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × | × | × | × |
| other | ||||||||||||||||||
| A/B Testing | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
| Customer Data Platform (CDP) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × |
| Deliverability Tools | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × |
| Integrations | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | ✓ | ✓ |
| Marketing Automation | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
| Popups & Forms | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
| Predictive Analytics | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × | × |
| Push Notifications | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | × |
| SMS Marketing | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × |
| Segmentation | ✓ | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ |
| Transactional Email | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ✓ | × | × |
Best ActiveCampaign Alternatives in 2026
Pipedrive is a sales-focused CRM that helps you visualize your sales pipeline and close more deals with automation and insights.
Special Offers
- 20% OFF for 1 year
- 30-day FREE Extended Trial
- Parity Pricing
Unique Selling Points
Activity-based Sales, AI-powered, Easiest to Use, Excellent first CRM
Team Size
1-10, 11-50
Industries
Real Estate, SaaS, Healthcare, eCommerce, Finance, Energy, Retail, Consulting, Manufacturing, Coaching, Agencies, Services, Travel & Hospitality, Media & Entertainment, Legal, Nonprofit
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
HubSpot is an all-in-one CRM platform that's easy to use and scales with your business, offering marketing, sales, and service tools.
Special Offers
- Free plan
Unique Selling Points
All in one digital platform, Custom Objects
Team Size
1-10, 11-50, 51-100, 100+
Industries
Healthcare, eCommerce, Education, Finance, Real Estate, SaaS, Energy, Agencies, Coaching, Consulting, Legal, Media & Entertainment, Nonprofit, Retail, Services, Travel & Hospitality
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
folk is a CRM to build genuine client connections, that's simple to use and easy to integrate. The tool of choice for over 2600+ award-winning agencies and firms, around the world.
Unique Selling Points
Chrome Extension, Social Selling
Team Size
1-10, 11-50
Industries
Finance, Real Estate, SaaS
Features
Sales
Communication
Automation
Productivity
Analytics
Attio gives you complete control and flexibility to build the perfect CRM that drives revenue forward.
Special Offers
- 10% OFF for 1 year
Unique Selling Points
Custom Objects, Data Integrations
Team Size
1-10, 11-50, 51-100, 100+
Industries
Healthcare, eCommerce, Education, Finance, Real Estate, SaaS, Energy, Retail, Agencies, Consulting, Construction, HR & Staffing, Logistics, Media & Entertainment, Nonprofit, Services, Travel & Hospitality
Features
Sales
Communication
Automation
Productivity
Analytics
Special Offers
- [CHLOEPARTNER30] 30% off for 3 months
Unique Selling Points
Calling, Texting
Team Size
1-10, 11-50, 51-100, 100+
Industries
Real Estate, Education, SaaS, Healthcare, eCommerce, Finance, Energy, Retail, Coaching, Agencies, Services, Consulting, HR & Staffing, Construction
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Special Offers
- Free plan
Unique Selling Points
Built-in Project Management
Team Size
1-10, 11-50, 51-100, 100+
Industries
Real Estate, Education, SaaS, Healthcare, eCommerce, Finance, Energy, Retail, Coaching, Agencies, Services, Consulting, Legal, Manufacturing, Logistics
Features
Sales
Communication
Automation
Productivity
Analytics
Monday CRM brings sales pipeline management into the monday.com Work OS, combining visual workflows, automation, and team collaboration in one flexible platform.
Special Offers
- Free plan
Unique Selling Points
Work OS Integration
Team Size
11-50, 51-100, 100+, 1-10
Industries
SaaS, Agencies, Real Estate, Retail, Manufacturing, Services, Consulting, Construction, Education, Finance, Healthcare, HR & Staffing
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Support
Copper is a CRM built for Google Workspace users, with deep Gmail and Google Calendar integration that keeps your sales data where your team already works.
Unique Selling Points
Google Workspace Native, Gmail Integration, Relationship Intelligence
Team Size
1-10, 11-50, 51-100, 100+
Industries
SaaS, Agencies, Consulting, Real Estate, Services, Construction, Finance, Media & Entertainment
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Keap (formerly Infusionsoft) is a CRM and marketing automation platform built for small businesses, with powerful email campaigns, appointment scheduling, and sales tools.
Unique Selling Points
Marketing Automation, Built-in Invoicing
Team Size
1-10, 11-50, 51-100
Industries
Coaching, Services, Consulting, Agencies, Healthcare, Real Estate, eCommerce, Retail, Legal
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Finance
Bigin by Zoho is a pipeline-centric CRM for small teams and startups, offering a simple way to track deals, contacts, and activities without enterprise complexity.
Special Offers
- Free plan
Unique Selling Points
Zoho Ecosystem
Team Size
1-10, 11-50
Industries
Real Estate, SaaS, Healthcare, Retail, Services, Agencies, Consulting, eCommerce, Construction, Finance, Legal
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Finance
Zoho CRM Plus is an unified customer experience platform bundling CRM, marketing, support, and analytics tools for businesses that need a full omnichannel stack.
Unique Selling Points
All-in-One Zoho Suite, Omnichannel, Enterprise Scale
Team Size
11-50, 51-100, 100+, 1-10
Industries
SaaS, Healthcare, Finance, Retail, Manufacturing, Services, Real Estate, Education, Agencies, Coaching, Consulting, Construction, eCommerce, Legal, Logistics, Media & Entertainment, Nonprofit, Travel & Hospitality
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Finance
Support
BreakCold is an outbound sales automation CRM built for B2B teams to discover contacts, send coordinated cold outreach, and manage pipeline activity.
Special Offers
- Free trial
Unique Selling Points
Outbound automation, Cold email sequencing, B2B prospecting, Social Selling
Team Size
1-10, 11-50
Industries
SaaS, Consulting, Agencies, Services, Finance, Real Estate, Media & Entertainment
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
LeadDelta is a relationship-focused CRM for LinkedIn power users, helping agencies and consultants manage contacts, leads, and outreach from one workspace.
Special Offers
- Free plan
Unique Selling Points
LinkedIn-native CRM, Personalized outreach, AI Smart Inbox & Team Collaboration
Team Size
1-10, 11-50
Industries
Agencies, Consulting, Services, Coaching, SaaS, Finance, Real Estate, HR & Staffing, Media & Entertainment
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
Klaviyo is an eCommerce-native email and SMS marketing platform that unifies customer data to power personalized campaigns, automated flows, and predictive analytics.
Special Offers
- Free plan
Unique Selling Points
eCommerce-Native, Predictive Analytics, Unified Email + SMS
Team Size
1-10, 11-50, 51-100, 100+
Industries
eCommerce, Retail, SaaS, Media & Entertainment
Features
Communication
Marketing
Productivity
Analytics
other
Brevo (formerly Sendinblue) is an affordable all-in-one marketing platform combining email, SMS, chat, and a built-in CRM with generous free-tier sending limits.
Special Offers
- Free plan
Unique Selling Points
Affordable Pricing, Transactional + Marketing Email, Built-in CRM & Chat
Team Size
1-10, 11-50, 51-100, 100+
Industries
eCommerce, SaaS, Agencies, Retail, Services
Features
Sales
Communication
Marketing
Automation
Productivity
Analytics
other
Omnisend is an omnichannel marketing automation platform built for Shopify and eCommerce brands, combining email, SMS, and push notifications in pre-built workflows.
Special Offers
- Free plan
Unique Selling Points
Shopify-Native, Omnichannel (Email + SMS + Push), Pre-built Automation Workflows
Team Size
1-10, 11-50, 51-100
Industries
eCommerce, Retail
Features
Marketing
Analytics
other
Bento is a simple, affordable email marketing platform built for indie makers and small SaaS teams who want automation without the complexity of enterprise tools.
Unique Selling Points
Built for Indie Makers, Simple Automation, Affordable Pricing
Team Size
1-10, 11-50
Industries
SaaS, Agencies, Coaching, Services
Features
Communication
Marketing
Productivity
Analytics
other
Need help with selecting a CRM?
Our team of experts is ready to help you find the perfect CRM solution for your business.
Help Fellow Businesses Choose the Right CRM
Have experience using these platforms? Share your honest pros, cons, and workflow insights to help other businesses make an informed choice.
⚡ Takes 2 minutes • 🔒 Verified reviews only • 🤝 Help the community